Trial Balance

for the period beginning on 2001-01-01 to 2001-06-19

GLaccount Type GLaccount Name Initial Balance Debit Credit Final Balance
1000 Asset  Bank No. 150 30000.00 81157.66 78902.39 32255.27
1050 Asset  Bank No. 210 5000.00 24107.32 14029.99 15077.33
1100 Asset  Accounts Receivable 0.00 122041.15 85442.21 36598.94
1500 Asset  Office equipment 22500.00 1150.00 5.25 23644.75
1530 Asset  Office furniture 12500.00 250.00 350.00 12400.00
1600 Asset  Mini Van 15000.00 328.50 734.00 14594.50
1910 Asset  TPS 0.00 1903.88 6905.78 -5001.90
1920 Asset  TVQ 0.00 2182.64 7916.99 -5734.35
2100 Liability  Accounts Payable 0.00 83208.86 88698.84 5489.98
3100 Revenue  Goods sold 0.00 0.00 5181.30 5181.30
3110 Revenue  Services sold 0.00 0.00 53741.13 53741.13
3120 Revenue  Douglas Brother's Investment Inc 0.00 0.00 15311.15 15311.15
3500 Revenue  Server XTC-550 0.00 0.00 34350.00 34350.00
3550 Revenue  Network cables 0.00 0.00 9717.84 9717.84
3580 Revenue  Network Hub 5-10 0.00 0.00 1450.50 1450.50
3590 Revenue  Network Hub 11-100 0.00 0.00 1199.98 1199.98
4200 Expense  Frank Harper 0.00 4105.25 0.00 4105.25
4201 Expense  Fred Leitch 0.00 4297.50 0.00 4297.50
4203 Expense  Janet Taylor 0.00 37224.00 0.00 37224.00
4204 Expense  Ernie Barlit 0.00 7206.46 0.00 7206.46
4205 Expense  Katherine Harris 0.00 5233.00 0.00 5233.00
4206 Expense  Larry Potter 0.00 3370.00 0.00 3370.00
4207 Expense  Mabel Jones 0.00 5147.75 0.00 5147.75
4400 Expense  Local Phone service 0.00 966.61 0.00 966.61
4410 Expense  Long Distance calls 0.00 1198.93 0.00 1198.93
4440 Expense  Cellular phone service 0.00 1955.44 48.00 1907.44
4450 Expense  Beeper service 0.00 510.00 0.00 510.00
4460 Expense  Phone rentals 0.00 200.00 0.00 200.00
4500 Expense  Electricity supply 0.00 1150.00 0.00 1150.00
4600 Expense  Office supplies 0.00 2894.57 0.00 2894.57
4610 Expense  Computer service 0.00 1504.55 0.00 1504.55
4620 Expense  Office rent 0.00 2250.00 0.00 2250.00
4630 Expense  Bank Charges 0.00 37.00 0.00 37.00
4640 Expense  Credit card 0.00 250.00 0.00 250.00
4700 Expense  Internet Provider 0.00 2081.49 0.00 2081.49
4750 Expense  Web Site Host 0.00 1957.81 0.00 1957.81
4800 Expense  Marketing 0.00 3114.98 0.00 3114.98
4900 Expense  Taxes 0.00 1000.00 0.00 1000.00
GLaccount Type GLaccount Name Initial Balance 403985.35 403985.35 Final Balance

Click on this link to view the Revenue and Expenses

Click on this link to view the Statement

Made with TeemWork.com on 2001-06-19 at 13:46