|
Revenue and Expenses |
|
for the period beginning on 2001-01-01 to 2001-06-19 |
Revenue
| 3100 | Goods sold | 5181.30 | ||||
| 3110 | Services sold | 53741.13 | ||||
| 3120 | Douglas Brother's Investment Inc | 15311.15 | ||||
| 3500 | Server XTC-550 | 34350.00 | ||||
| 3550 | Network cables | 9717.84 | ||||
| 3580 | Network Hub 5-10 | 1450.50 | ||||
| 3590 | Network Hub 11-100 | 1199.98 |
| Revenue Total | 120951.90 | 120951.90 |
Expense
| 4200 | Frank Harper | 4105.25 | ||||
| 4201 | Fred Leitch | 4297.50 | ||||
| 4203 | Janet Taylor | 37224.00 | ||||
| 4204 | Ernie Barlit | 7206.46 | ||||
| 4205 | Katherine Harris | 5233.00 | ||||
| 4206 | Larry Potter | 3370.00 | ||||
| 4207 | Mabel Jones | 5147.75 | ||||
| 4400 | Local Phone service | 966.61 | ||||
| 4410 | Long Distance calls | 1198.93 | ||||
| 4440 | Cellular phone service | 1907.44 | ||||
| 4450 | Beeper service | 510.00 | ||||
| 4460 | Phone rentals | 200.00 | ||||
| 4500 | Electricity supply | 1150.00 | ||||
| 4600 | Office supplies | 2894.57 | ||||
| 4610 | Computer service | 1504.55 | ||||
| 4620 | Office rent | 2250.00 | ||||
| 4630 | Bank Charges | 37.00 | ||||
| 4640 | Credit card | 250.00 | ||||
| 4700 | Internet Provider | 2081.49 | ||||
| 4750 | Web Site Host | 1957.81 | ||||
| 4800 | Marketing | 3114.98 | ||||
| 4900 | Taxes | 1000.00 |
| Expense Total | 87607.34 | 87607.34 | |||
| Profit | 33344.56 |
Click on this link to view the Trial Balance
Click on this link to view the Statement
Made with TeemWork.com on 2001-06-19 at 13:46